Colt Neal co-leads the Government Leased Capital Markets Team, based in Newmark’s Atlanta office. In this role, Neal is dedicated to maximizing the value of government-leased property investments across the nation. With a strategic focus on properties leased to federal, state, municipal, education, and government contractor tenants, he has established himself as a leader in investment sales, debt placements, and recapitalizations of institutional-grade real estate.
Partial Transaction List
Tenant | City / State | Size (SF) |
State of MS | Clinton, MS | 400,000 |
FBI | Dallas, TX | 230,000 |
Government Contractor | Peachtree City, GA | 163,000 |
SSA | Albuquerque, NM | 155,000 |
FEMA | Winchester, VA | 135,000 |
TSA & CBP | Atlanta, GA | 100,000 |
State of CT | Bridgeport, CT | 86,000 |
State of TX | Corpus Christi, TX | 85,000 |
FBI | McAllen, TX | 80,000 |
State of FL | Tallahassee, FL | 78,000 |
DOS | Tucson, AZ | 75,000 |
VA & OSHA | Atlanta, GA | 75,000 |
State of FL & GSA | West Palm Beach, FL | 75,000 |
State of MD | Cumberland, MD | 56,000 |
DOD & VA | Tampa, FL | 45,000 |
USAO | Springfield, IL | 44,000 |
State of NC | Raleigh, NC | 40,000 |
State of FL | Miami, FL | 36,000 |
USFS | Alturas, CA | 26,000 |
SSA | Macon, GA | 18,000 |
VA | Tucson,AZ | 14,000 |
ICE | Redding, CA | 15,000 |
MSHA | Logan, WV | 13,000 |
NOAA | Haltom City, TX | 11,000 |
SSA | Mansfield, OH | 9,000 |
Affiliations
Neal is an active member of the National Federal Development Associations (NFDA).
Education
Neal graduated from the University of Georgia’s Terry College of Business with a B.B.A. in Real Estate.