Derek Fohl is a Senior Managing Director with Newmark’s capital markets group in Chicago, where he focuses on office investment transactions for institutional, corporate and private real estate owners throughout Chicagoland and the Midwest. Fohl has more than 10 years of real estate and leadership experience, which has created a foundation for successful client relationships centered on a strong commitment to honesty, integrity and a high level of confidentiality.
Fohl has had a diverse real estate career that has taken him through asset services, agency leasing, institutional investment properties, and debt and equity finance. In addition, he has provided insurance brokerage and risk management for real estate owners, operators and developers.
Prior to joining Newmark in 2019, Fohl worked for JLL, CBRE, Next Realty and Arthur J. Gallagher.
Representative Assignments
Property | Location | SF | Value |
President’s Plaza | Chicago, IL | 834,893 | $147 million |
Southlake Portfolio | Lenexa, KS | 613,108 | $88 million |
One Lincoln Centre | Oakbrook Terrace, IL | 303,098 | $46 million |
One & Two Easton Oval | Columbus, OH | 252,461 | $41.4 million |
MetLife Aurora | Aurora, IL | 268,000 | $38.8 million |
Earhart Corporate Center | Ann Arbor, MI | 196,000 | $36 million |
Park Central Plaza I & II | Kansas City, MO | 148,217 | $32 million |
Allied Solutions Building | Indianapolis, IN | 142,394 | $32 million |
Oak Creek | Lombard, IL | 426,879 | $32 million |
Woodlake Corporate Park | Lombard, IL | 262,697 | $28.3 million |
Meadows Office Center I & II | Addison, IL | 220,237 | $26.5 million |
Huntington Center (525 Vine) | Cincinnati, OH | 386,092 | $25 million |
Cornerstone I at Cantera | Warrenville, OH | 152,000 | $20.8 million |
Oakmont Corporate Center | Westmont, IL | 191,120 | $18.9 million |
Lake Pointe Center III & IV | Indianapolis, IN | 168,091 | $17 million |
Gateway Tower | St. Louis, MO | 213,228 | $16 million |
Westbrook III | Kansas City, MO | 100,000 | $14.8 million |
Parkway Corporate Place III | Schaumberg, IL | 161,741 | $12.8 million |
711 Jorie Boulevard | Oak Brook, IL | 154,000 | $12.2 million |
Grand TriState Corporate Center | Gurness, IL | 169,033 | $9.5 million |
Finley Business Center | Lombard, IL | 63,196 | $8.2 million |
One North Field | Lake Forest, IL | 109,000 | $7.6 million |
Representative Clients
- Bentall Kennedy Advisors
- Blackstone
- CenterPoint Properties
- Citizens Bank
- Duke Realty
- EquiTrust Life
- Equus Capital Partners
- Garrison Investment Group
- Hines
- Invesco Real Estate
- Janko Group
- Joseph Real Estate Group
- Napleton Auto Group
- Northside Community Bank
- Oak Tree
- Principal Financial Group
- Sun Life
- Sovereign Partners
- Sperry Equities
- UBS
Professional Affiliations
- Board member, DePaul Real Estate Alumni Alliance
- Member, NAIOP
- Member, Real Estate Investment Association
- Personal Affiliations
- Member, Indiana University Alumni Association
- Member, Big Shoulders Fund
Education
Fohl received a Master of Business Administration degree and a Master of Science degree in real estate from DePaul University. He also holds a Bachelor of Science degree from Indiana University.