Sub-anchor and shop space available in high-volume Cardenas anchored shopping center. 1,352 SF end cap available that can be increased to 2,400 SF and an 1,834 SF pad end cap space.
Sierra Gateway
Managed By: Los Angeles Retail Leasing Group
For Lease
Shop spaces available
Download PDF Brochure
Building Details
Property Type | Retail |
---|---|
Building Class | C |
Stories | 1 |
Square Feet | 12,480 |
Zoning | CG-1 |
Tenancy | Multi |
Occupancy | 79.2% |
Spaces
Name | Size | Term | Rate | Use | Condition | Available |
---|---|---|---|---|---|---|
1st Floor | 1,834 SF | Withheld | Retail | |||
1st Floor | 2,253 SF | Withheld | Retail | |||
1st Floor | 1,247 SF | Withheld | Retail | |||
1st Floor | 1,352 SF | Withheld | Retail |
Contact Us
Pablo Rodriguez
Managing Director
pablo.rodriguez@nmrk.com
t 213-340-5682
CA RE Lic. #01870757