Anchored by the most recent Cardenas Market prototype, this center has multiple spaces available for restaurant, retail and medical use. The center is in a densely populated area at a highly traveled intersection.
Montclair - Holt & Central
Managed By: Los Angeles Retail Leasing Group
For Lease
Retail Space Available
Download PDF Brochure
Building Details
Property Type | Retail |
---|---|
Year Built | 2020 |
Building Class | B |
Stories | 1 |
Acres | 9 |
Zoning | SP |
Tenancy | Multi |
Occupancy | 69.4% |
Spaces
Name | Size | Term | Rate | Use | Condition | Available |
---|---|---|---|---|---|---|
5291C | 1,225 SF | Withheld | Retail | |||
5275A | 1,065 SF | Withheld | Retail | |||
5275B | 1,181 SF | Withheld | Retail | |||
5275C | 1,169 SF | Withheld | Retail | |||
5275D | 1,274 SF | Withheld | Retail | |||
5275G | 1,263 SF | Withheld | Retail | |||
5275H | 1,250 SF | Withheld | Retail | |||
5275J | 1,289 SF | Withheld | Retail |
Contact Us
Pablo Rodriguez
Managing Director
pablo.rodriguez@nmrk.com
t 213-340-5682
CA RE Lic. #01870757